Men's Soccer · Goalkeeper Career
Michael Bolanz
Return to goalkeepers · 1996-99 · 64 appearances
1996-99Career span
64Games
—Saves
14Shutouts
Identity and coverage boundary: This exact goalkeeper identity exists in governed goalkeeper sources without a matching field-player identity. No cross-name merge is inferred. Game logs use complete source-supported box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
Season and Career Statistics
Goalkeeper Statistics
Goalkeeping results remain separate from field-player statistics.
Single-Game Highs
Complete-boxscore ties are retained; official workbook summaries govern where supplied.
No positive source-supported single-game value is available.
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings7 career rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goals Allowed | 1 | 1996-99 | 132 |
| Losses | 1 | 1996-99 | 38 |
| Minutes | 2 | 1996-99 | 5602:00 |
| Games Played | 3 | 1996-99 | 64 |
| Shutouts | 3 | 1996-99 | 14 |
| Ties | 3 | 1996-99 | 4 |
| Wins | 5 | 1996-99 | 21 |
Single-Season Rankings17 single-season rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Goals Allowed | 1 | 1996 | 47 |
| Saves | 1 | 1997 | 254 |
| Saves Per Game | 1 | 1997 | 15.88 |
| Saves | 2 | 1996 | 172 |
| Saves | 2 | 1999 | 172 |
| Saves Per Game | 2 | 1996 | 12.29 |
| Losses | 3 | 1999 | 11 |
| Save Percentage | 3 | 1997 | .879 |
| Losses | 4 | 1996 | 10 |
| Losses | 4 | 1997 | 10 |
| Saves Per Game | 5 | 1999 | 9.56 |
| Shutouts | 6 | 1998 | 7 |
| Ties | 6 | 1997 | 2 |
| Ties | 6 | 1999 | 2 |
| Save Percentage | 8 | 1999 | .860 |
| Goals Allowed | 9 | 1997 | 35 |
| Minutes | 10 | 1999 | 1692 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 1997 | Conference | All-Conference | — |
| 1997 | Regional | All-Northeast | — |
| 1997 | Regional | All-State | — |
| 1998 | National | All-America | — |
| 1998 | Conference | All-Conference | — |
| 1998 | Regional | All-Northeast | — |
| 1998 | Regional | All-State | — |
| 1999 | Conference | All-Conference | — |
All Games Played
Only individually attributed complete box-score rows are listed; aggregate-only appearances remain in season and career totals.
No governed individual game rows are available for this goalkeeper.
